<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Hollywire.com &#187; 2008 Olympics</title>
	<atom:link href="http://www.hollywire.com/category/2008-olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hollywire.com</link>
	<description>Your Insider Hollywood Connection</description>
	<pubDate>Tue, 06 Jan 2009 00:56:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>The U.S. Womens Gymnastics Team is Robbed of their Medals</title>
		<link>http://www.hollywire.com/2008-olympics/the-us-womens-gymnastics-team-is-robbed-of-their-medals/</link>
		<comments>http://www.hollywire.com/2008-olympics/the-us-womens-gymnastics-team-is-robbed-of-their-medals/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 20:23:26 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
		
		<category><![CDATA[2008 Olympics]]></category>

		<category><![CDATA[Alicia Sacramone]]></category>

		<guid isPermaLink="false">http://www.hollywire.com/?p=8493</guid>
		<description><![CDATA[The new gymnastics scoring system may be the reason behind the U.S. gymnasts being robbed of their medals.  The new system being used consist of two scores, a start value for difficulty and an execution score, they are then added together for an overall score.  So gymnasts that have a higher start value can win [...]]]></description>
		<wfw:commentRss>http://www.hollywire.com/2008-olympics/the-us-womens-gymnastics-team-is-robbed-of-their-medals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Phelps Diet</title>
		<link>http://www.hollywire.com/sports/the-phelps-diet/</link>
		<comments>http://www.hollywire.com/sports/the-phelps-diet/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 21:47:25 +0000</pubDate>
		<dc:creator>xXxTerra</dc:creator>
		
		<category><![CDATA[2008 Olympics]]></category>

		<category><![CDATA[Michael Phelps]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[diet]]></category>

		<guid isPermaLink="false">http://www.hollywire.com/?p=7976</guid>
		<description><![CDATA[
Nope, Wheaties isn&#8217;t the breakfast of this champion.  (Sorry, General Mills.)  In an interview with IGN Sports, the Olympic star said he consumes 12,000 calories per day, or 9,500 more than the FDA recommends for a young active male.  No, we didn&#8217;t get that wrong&#8230; those are the right number of zeros.
Here&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.hollywire.com/sports/the-phelps-diet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>French Swim Team Talks Smack on America&#8230; Then LOSES!</title>
		<link>http://www.hollywire.com/videos/french-swim-team-talks-smack-on-america-then-loses/</link>
		<comments>http://www.hollywire.com/videos/french-swim-team-talks-smack-on-america-then-loses/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 19:19:08 +0000</pubDate>
		<dc:creator>Syndeee</dc:creator>
		
		<category><![CDATA[2008 Olympics]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.hollywire.com/?p=7543</guid>
		<description><![CDATA[You have to see these videos!  USA&#8217;s Men&#8217;s Olympic swimming team demolishes the previous World Record in the 4&#215;100 Relay by 4 seconds, shocking the world and definitely shocking the smack talking Frenchies!
(Note:  If the videos don&#8217;t work, refresh repeatedly.  YouTube has done something funky that causes, &#8220;We&#8217;re Sorry. This video is [...]]]></description>
		<wfw:commentRss>http://www.hollywire.com/videos/french-swim-team-talks-smack-on-america-then-loses/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
